Fall Semester 2007
| SWG 592 | Research | Y | 3.00 |
| SWG 606 | Assessment of Mental Disorders | A | 3.00 |
| SWG 611 | Social Work with Families | A | 3.00 |
| SWG 619 | Practice-Oriented Research | A | 3.00 |
| SWG 641 | Adv Practicum: Direct Prac I | Y | 3.00 |
| Semester GPA: Cumulative GPA: | 4.00 3.879 |
1 Comment:
you're grades spell... YAAAAY! yay!!! you are so amazing! congrats, dena honey! all of your blood sweat and tears paid off! we'll celebrate when i come home!! xoxoxoxox
Post a Comment